Item & Component Catalog
Every pickup-able item and crafting component in The World, in one searchable place — 2,232 entries in total (2,172 catalog items & components, plus 60ground gatherables). Search by name, material, or description, or filter to a category below. Each row lists an item's stats and its in-world description.
Crafting recipes aren't listed here — half the fun is discovering what builds into what. See Inventory, Gear & Crafting for how crafting, taking apart, and the Bill of Materials work, and Traits for how bonuses interact with your abilities.
| Name | Category | Rarity | Tier | Type | Bonus | Equip | Weight (kg) | Material | Details |
|---|---|---|---|---|---|---|---|---|---|
| Adamant Battle Axe | Weapons | epic | 7 | sharp | +12 damage | weapon | 3.20 | Steel | A broad-bladed axe meant for two hands. |
| Adamant Bo Staff | Weapons | epic | 7 | blunt | +12 damage | weapon | 1.10 | Oak Wood | A simple wooden staff, deceptively versatile. |
| Adamant Crossbow | Weapons | epic | 7 | projectile | +12 damage | weapon | 2.20 | Oak Wood & Steel | A mechanical bow with a trigger release. |
| Adamant Dagger | Weapons | epic | 7 | sharp | +12 damage | weapon | 0.30 | Steel | A short double-edged blade, easy to conceal. |
| Adamant Flail | Weapons | epic | 7 | blunt | +12 damage | weapon | 2.60 | Iron | A spiked ball on a chain — unpredictable, brutal. |
| Adamant Greatsword | Weapons | epic | 7 | sharp | +12 damage | weapon | 4.50 | Steel | A two-handed blade as long as its wielder is tall. |
| Adamant Halberd | Weapons | epic | 7 | sharp | +12 damage | weapon | 3.50 | Ash Wood & Steel | Axe, hook, and spike on a long polearm. |
| Adamant Hand Axe | Weapons | epic | 7 | sharp | +12 damage | weapon | 1.10 | Iron | A small axe, good for chopping wood or skulls. |
| Adamant Katana | Weapons | epic | 7 | sharp | +12 damage | weapon | 1.30 | Folded Steel | A curved single-edged blade with a razor temper line. |
| Adamant Long Bow | Weapons | epic | 7 | projectile | +12 damage | weapon | 1.30 | Yew Wood | Tall, powerful, and slow to master. |
| Adamant Long Sword | Weapons | epic | 7 | sharp | +12 damage | weapon | 1.80 | Steel | A straight double-edged blade, the classic adventurer's sidearm. |
| Adamant Mace | Weapons | epic | 7 | blunt | +12 damage | weapon | 2.00 | Iron | A flanged head on a sturdy haft. |
| Adamant Nunchaku | Weapons | epic | 7 | blunt | +12 damage | weapon | 0.50 | Oak Wood & Chain | Two batons joined by a short chain. |
| Adamant Rapier | Weapons | epic | 7 | sharp | +12 damage | weapon | 0.90 | Steel | Slender and quick, made for the thrust. |
| Adamant Short Bow | Weapons | epic | 7 | projectile | +12 damage | weapon | 0.90 | Yew Wood | Compact and quick to draw. |
| Adamant Short Sword | Weapons | epic | 7 | sharp | +12 damage | weapon | 1.20 | Steel | Quick and balanced, favored by skirmishers. |
| Adamant Spear | Weapons | epic | 7 | sharp | +12 damage | weapon | 1.70 | Ash Wood & Iron | A long haft tipped with a leaf-shaped point. |
| Adamant War Hammer | Weapons | epic | 7 | blunt | +12 damage | weapon | 4.00 | Steel | A heavy hammer built to crack plate armor. |
| Black-Ops Assault Rifle | Weapons | mythic | 9 | projectile | +18 damage | weapon | 3.40 | Steel & Polymer | Select-fire, magazine-fed, battle-tested. |
| Black-Ops Baseball Bat | Weapons | mythic | 9 | blunt | +18 damage | weapon | 0.90 | Ash Wood | A classic improvised weapon. |
| Black-Ops Combat Knife | Weapons | mythic | 9 | sharp | +18 damage | weapon | 0.35 | Carbon Steel | Full-tang fixed blade, built for hard use. |
| Black-Ops Crowbar | Weapons | mythic | 9 | blunt | +18 damage | weapon | 1.20 | Steel | Pries doors, crates, and skulls alike. |
| Black-Ops Machete | Weapons | mythic | 9 | sharp | +18 damage | weapon | 0.80 | Carbon Steel | Long, broad, and great at clearing brush. |
| Black-Ops Pistol | Weapons | mythic | 9 | projectile | +18 damage | weapon | 0.70 | Steel & Polymer | A compact semi-automatic handgun. |
| Black-Ops Pocketknife | Weapons | mythic | 9 | sharp | +18 damage | weapon | 0.15 | Stainless Steel | Folds away in a pocket; everyone's first blade. |
| Black-Ops Revolver | Weapons | mythic | 9 | projectile | +18 damage | weapon | 0.90 | Steel | Six rounds, no jams, plenty of kick. |
| Black-Ops Shotgun | Weapons | mythic | 9 | projectile | +18 damage | weapon | 3.20 | Steel & Wood | Wide spread, devastating up close. |
| Black-Ops Sniper Rifle | Weapons | mythic | 9 | projectile | +18 damage | weapon | 4.50 | Steel & Carbon Fiber | Long barrel, scoped, built for distance. |
| Black-Ops Stun Gun | Weapons | mythic | 9 | mental | +18 damage | weapon | 0.25 | Plastic & Copper | Drops a target with a jolt rather than a wound. |
| Black-Ops Submachine Gun | Weapons | mythic | 9 | projectile | +18 damage | weapon | 2.60 | Steel & Polymer | Compact, fast-firing, close-quarters favorite. |
| Carbon-Fiber Assault Rifle | Weapons | epic | 6 | projectile | +9 damage | weapon | 3.40 | Steel & Polymer | Select-fire, magazine-fed, battle-tested. |
| Carbon-Fiber Baseball Bat | Weapons | epic | 6 | blunt | +9 damage | weapon | 0.90 | Ash Wood | A classic improvised weapon. |
| Carbon-Fiber Combat Knife | Weapons | epic | 6 | sharp | +9 damage | weapon | 0.35 | Carbon Steel | Full-tang fixed blade, built for hard use. |
| Carbon-Fiber Crowbar | Weapons | epic | 6 | blunt | +9 damage | weapon | 1.20 | Steel | Pries doors, crates, and skulls alike. |
| Carbon-Fiber Machete | Weapons | epic | 6 | sharp | +9 damage | weapon | 0.80 | Carbon Steel | Long, broad, and great at clearing brush. |
| Carbon-Fiber Pistol | Weapons | epic | 6 | projectile | +9 damage | weapon | 0.70 | Steel & Polymer | A compact semi-automatic handgun. |
| Carbon-Fiber Pocketknife | Weapons | epic | 6 | sharp | +9 damage | weapon | 0.15 | Stainless Steel | Folds away in a pocket; everyone's first blade. |
| Carbon-Fiber Revolver | Weapons | epic | 6 | projectile | +9 damage | weapon | 0.90 | Steel | Six rounds, no jams, plenty of kick. |
| Carbon-Fiber Shotgun | Weapons | epic | 6 | projectile | +9 damage | weapon | 3.20 | Steel & Wood | Wide spread, devastating up close. |
| Carbon-Fiber Sniper Rifle | Weapons | epic | 6 | projectile | +9 damage | weapon | 4.50 | Steel & Carbon Fiber | Long barrel, scoped, built for distance. |
| Carbon-Fiber Stun Gun | Weapons | epic | 6 | mental | +9 damage | weapon | 0.25 | Plastic & Copper | Drops a target with a jolt rather than a wound. |
| Carbon-Fiber Submachine Gun | Weapons | epic | 6 | projectile | +9 damage | weapon | 2.60 | Steel & Polymer | Compact, fast-firing, close-quarters favorite. |
| Cheap Assault Rifle | Weapons | common | 0 | projectile | — | weapon | 3.40 | Steel & Polymer | Select-fire, magazine-fed, battle-tested. |
| Cheap Baseball Bat | Weapons | common | 0 | blunt | — | weapon | 0.90 | Ash Wood | A classic improvised weapon. |
| Cheap Combat Knife | Weapons | common | 0 | sharp | — | weapon | 0.35 | Carbon Steel | Full-tang fixed blade, built for hard use. |
| Cheap Crowbar | Weapons | common | 0 | blunt | — | weapon | 1.20 | Steel | Pries doors, crates, and skulls alike. |
| Cheap Machete | Weapons | common | 0 | sharp | — | weapon | 0.80 | Carbon Steel | Long, broad, and great at clearing brush. |
| Cheap Pistol | Weapons | common | 0 | projectile | — | weapon | 0.70 | Steel & Polymer | A compact semi-automatic handgun. |
| Cheap Pocketknife | Weapons | common | 0 | sharp | — | weapon | 0.15 | Stainless Steel | Folds away in a pocket; everyone's first blade. |
| Cheap Revolver | Weapons | common | 0 | projectile | — | weapon | 0.90 | Steel | Six rounds, no jams, plenty of kick. |
Page 1 of 45